No. | Year | Date | Venue | No. of TIMA | No.of Volunteer | No. of Patient |
1 | 2010 | Jan. 8 | St. Vincent Hospital, Cebu City | 25 | 16 | |
2 | Jan. 23 | St. Vincent Hospital, Cebu City | 17 | 22 | 72 | |
3 | Apr. 8 | St. Vincent Hospital, Cebu City | 23 | 17 | ||
4 | Apr. 24 | St. Vincent Hospital, Cebu City | 11 | 20 | 31 | |
5 | June 6 | Mambaling, Cebu City | 54 | 111 | 191 | |
6 | June 11 | St. Vincent Hospital, Cebu City | 19 | 17 | ||
7 | July 25 | San Remegio, Cebu | 56 | 47 | 192 | |
8 | Aug. 29 | Brgy. Lahug, Cebu City | 146 | 55 | 135 | |
9 | Oct. 10 | Tuburan, Cebu | 201 | |||
10 | Nov. 21 | Liloan, Cebu | 55 | 157 | 232 | |
11 | 2009 | Feb. 27 | St. Vincent Hospital, Cebu City | 22 | 20 | |
12 | Apr. 4 | St. Vincent Hospital, Cebu City | 15 | 19 | 21 | |
13 | Apr. 19 | Badian, Cebu | 45 | 133 | 174 | |
14 | Apr. 24 | St. Vincent Hospital, Cebu City | 28 | 18 | ||
15 | May 24 | Olango, Cebu | 42 | 80 | 217 | |
16 | June 13 | St. Vincent Hospital, Cebu City | 11 | 23 | 30 | |
17 | Aug. 2 | San Fernando, Cebu | 49 | 130 | 262 | |
18 | Aug. 21 | St. Vincent Hospital, Cebu City | 20 | 14 | ||
19 | Sept. 19 | St. Vincent Hospital, Cebu City | 11 | 19 | 27 | |
20 | Oct. 4 | Toledo, Cebu | 47 | 142 | 223 | |
21 | Oct. 16 | St. Vincent Hospital, Cebu City | 16 | 18 | ||
22 | Nov. 17 | Alegria, Cebu | 55 | 137 | 201 | |
23 | 2008 | Jan. 12 | Minglanilla, Cebu | 9 | 11 | 218 |
24 | Feb. 17 | Boljoon, Cebu | 53 | 139 | 215 | |
25 | Mar. 7 | Mactan Hospital, Cebu | 10 | 14 | ||
26 | Mar. 15 | Argao District Hospital | 11 | 8 | 36 | |
27 | Apr. 9 | Dr. Jeffrey Lim Clinic | 2 | 3 | 28 | |
28 | Apr. 16 | Dr. Jeffrey Lim Clinic | 2 | 6 | 51 | |
29 | Apr. 20 | Bonbon, Cebu | 45 | 138 | 167 | |
30 | May 9 | Mactan Hospital, Cebu | 14 | 17 | ||
31 | June 29 | Catmon Elementary School, Catmon Cebu | 48 | 116 | 176 | |
32 | Aug. 31 | Dumanjug Central School,Dumanjug, Cebu | 260 | |||
33 | Sept. 28 | Balamban Central Elem. School, Balamban, Cebu | 51 | 128 | 232 | |
34 | Nov. 16 | Mantalongon Elementary School and Mantalongon National High School, Brgy. Mantalungon, Barili, Cebu | 31 | 156 | 117 | |
35 | Nov. 18 | Balamban Disctrict Hospital, Balamban, Cebu | 13 | 12 | 33 | |
36 | 2007 | Feb. 25 | Minglanilla, Cebu | 48 | 85 | 213 |
37 | June 2-3 | Danao, Cebu | 54 | 121 | 158 | |
38 | June 22 | Lapu Lapu, Cebu | 6 | 9 | ||
39 | July 22 | Naga | 35 | 136 | 150 | |
40 | Oct. 14 | Ronda, Cebu | 40 | 129 | 233 | |
41 | Nov. 25 | Consolacion, Cebu | 44 | 137 | 204 | |
42 | 2006 | Feb. 19 | Talisay, Cebu | 54 | 154 | 206 |
43 | May 13-14 | Sogod, Cebu | 13 | 13 | 233 | |
44 | May 21 | Sogod, Cebu | 29 | 130 | ||
45 | Aug. 6 | Sudlon, Cebu | 40 | 118 | 206 | |
46 | Oct. 1 | Dalaguete, Cebu | 41 | 135 | 189 | |
47 | Nov. 18 | Argao District Hospital | 16 | 12 | 157 | |
48 | Nov. 26 | Napo, Carcar, Cebu | 34 | 111 | ||
49 | 2005 | Feb. 19-20 | Malabuyoc, Cebu | 56 | 125 | 195 |
50 | Apr. 3 | Barangay Luz Elementary School | 54 | 144 | 243 | |
51 | Jun. 12 | Sibonga, Cebu | 43 | 134 | 181 | |
52 | Aug. 20-21 | Santander, Cebu | 47 | 161 | 152 | |
53 | Aug. 27-28 | Oslob District Hospital, Cebu | 7 | 9 | 31 | |
54 | Oct. 23 | Tuburan, Cebu | 46 | 140 | 242 | |
55 | Dec. 18 | Maguikay, Cebu | 42 | 140 | 182 | |
56 | 2004 | Feb. 8 | Downtown, Cebu City | 51 | 115 | 185 |
57 | May 23 | Carmen, Cebu City | 37 | 106 | 268 | |
58 | Jun. 20 | Bacayan, Cebu | 42 | 118 | 258 | |
59 | Aug. 22 | Daan Bantayan, Cebu | 40 | 110 | 173 | |
60 | Oct. 24 | Ginatilan, Cebu | 52 | 111 | 171 | |
61 | 2003 | July 13 | Cabilao Island, Bohol | 22 | 47 | 89 |
62 | Aug. 23-24 | Pinamungajan, Cebu | 32 | 81 | 201 | |
63 | Sept. 28 | Mantalungon, Cebu | 15 | 50 | 65 | |
64 | Dec. 7 | Valencia, Carcar, Cebu | 34 | 82 | 134 |
Date Period : January 2010 - December 2003 | |
Total no. of Medical Mission Conduct in Philippines | 64 |
Total no. of Medical Personnel / TIMA | 2130 |
Total no. of Volunteer | 4928 |
Total no. of Patient Served | 8461 |