Year | Date | Venue | No. Medical Mission | No. of TIMA | No. of Volunteer | No. of Patient |
2010 | Feb. 15-17 | Calawan, Laguna and Lucena, Quezon | 124th | 24 | 15 | 959 |
Feb. 21 | Malanday National High School, Marikina City | 125th | 75 | 274 | 344 | |
Mar. 7 | Tzu Chi Great Love Campus | 126th | 25 | 13 | ||
Mar. 14 | Tzu Chi Great Love Campus | 127th | 4 | 30 | ||
Mar. 21-24 | San Fabian, Pangasinan | 128th | 25 | 27 | ||
May 30 | Azucena St., Brgy. Fortune, Parang, Marikina City | 129th | 95 | 355 | 372 | |
June 6 | Tzu Chi Great Love Campus | 130th | 23 | 13 | ||
June 13 | Tzu Chi Great Love Campus | 131st | 4 | 70 | ||
July 24 | Brgy. Hall, Brgy. Fortune, Marikina City | 132nd | 205 | |||
Aug. 1 | Tzu Chi Great Love Campus | 133rd | 25 | 18 | ||
Sept. 12 | Tzu Chi Great Love Campus | 134th | 5 | 44 | ||
Oct. 2 | Tzu Chi Marikina Educational Recycling Center (Brgy. Fortune) | 135th | 26 | 73 | 224 | |
Nov. 14 | Tzu Chi Great Love Campus | 136th | 108 | 317 | 326 | |
Nov. 16 | Tzu Chi Great Love Campus (Eye Clinic) | 137th | 19 | 13 | ||
Nov. 23 | Tzu Chi Great Love Campus (Eye Clinic) | 138th | 20 | 11 | ||
2009 | Feb. 15 | Buddhist Tzu Chi Clinic | 107th | 29 | 34 | |
Feb. 28- Mar. 4 | San Fabian, Pangasinan | 108th | 11 | 7 | ||
Apr. 23-25 | San Fabian, Pangasinan | 109th | 14 | 22 | ||
Apr. 29 | Buddhist Tzu Chi Clinic | 110th | 7 | 11 | ||
May 12 | Buddhist Tzu Chi Clinic | 111th | 7 | 17 | ||
June 6-7 | Buddhist Tzu Chi Clinic | 112th | 32 | 323 | ||
June 14 | Tzu Chi Great Love Campus | 113th | 3 | 30 | ||
July 19 | Dreamland, Rosario, Cavite | 114th | 12 | 75 | 121 | |
July 26 | Silang Central Elem School, Cavite | 115th | 100 | 222 | ||
Aug. 2 | Buddhist Tzu Chi Clinic | 116th | 13 | 24 | ||
Sept | Buddhist Tzu Chi Clinic | 117th | 13 | 13 | ||
Sept | Tzu Chi Great Love Campus | 118th | 7 | 161 | ||
Oct.4 | Brgy. Nangka, Marikina City | 119th | 59 | 141 | ||
Oct. 11 | Brgy. Malanday, Marikina City | 120th | 24 | 648 | ||
Nov.15 | Tzu Chi Great Love Campus | 121st | 51 | 250 | 232 | |
Nov. 22 | Tzu Chi Great Love Campus | 122nd | 54 | 24 | ||
Dec. 6 | Brgys. Nangka, Tumana and Malanday, Marikina City | 123rd | 4 | 18 | ||
2008 | Feb. 24 | Tzu Chi Still Thought Hall | 98th | 61 | 206 | 174 |
Apr. 28-30 | San Fabian, Pangasinan | 99th | 11 | 21 | ||
Jul. 27 | Ilo-ilo City, Panay | 100 | 10 | 20 | ||
Aug. 3 | Tzu Chi Great Love Campus | 101st | 121 | 309 | 399 | |
Oct. 19 | Tzu Chi Great Love Campus | 102nd | 28 | 47 | ||
Nov. 23 | Tzu Chi Great Love Campus | 103rd | 69 | 276 | 345 | |
Dec. 7 | Tzu Chi Great Love Campus | 104th | 23 | 30 | ||
Dec. 14 | Cainta, Rizal | 105th | 18 | 15 | 71 | |
Dec. 21 | Rosario, Cavite | 106th | 7 | 20 | 70 | |
2007 | Mar. 1-3 | Tabaco, Albay | 90th | 94 | 239 | 886 |
Mar. 28-30 | San Fabian, Pangasinan | 91st | 17 | 43 | ||
Jun. 3 | Tzu Chi Great Love Campus | 92nd | 83 | 292 | 372 | |
Jun. 17 | Quezon Institute | 93rd | 15 | 19 | ||
July 22 | Napocor, Manila | 94th | 23 | 214 | 31 | |
Sept. 9 | Tzu Chi Great Love Campus | 95th | 10 | 247 | ||
Oct. 14 | Rosario, Cavite | 96th | 48 | 190 | 99 | |
Dec. 9 | Napocor, Manila | 97th | 16 | 153 | 54 | |
2006 | Feb. 5 | Tzu Chi Tatalon Recycling Center | 73rd | 9 | 94 | 135 |
Apr. 1-3 | San Fabian, Pangasinan | 74th | 10 | 28 | ||
Apr. 30 | Ongpin, Manila | 75th | 16 | 89 | 243 | |
Apr. 30 | Tzu Chi Tatalon Recycling Center | 76th | 11 | 46 | ||
Apr. 30 | Phi. Shen Kunang | 77th | 30 | 115 | ||
Jun. 25 | Tzu Chi Great Love Campus | 78th | 76 | 246 | 261 | |
Jul. 9 | Cardinal Santos Medical Center | 79th | 8 | 16 | ||
Jul. 16 | Silang, Cavite | 80th | 19 | 64 | 185 | |
Jul. 20 | Brgy. Tangos, Navotas City | 81st | 2 | 5 | ||
Jul. 30 | Paco, Manila | 82nd | 67 | 291 | 264 | |
Aug. 6 | Quezon Institute | 83rd | 16 | 16 | ||
Aug. 27 | Tondo Medical Center | 84th | 39 | 31 | ||
Nov. 25-26 | Tzu Chi Still Thought Hall | 85th | 65 | 238 | 270 | |
Dec. 7 | Busay Elem. School, Daraga, Albay | 86th | 2 | 12 | ||
Dec. 10 | Quezon Institute | 87th | 18 | 13 | ||
Dec. 12-13 | Binitayan Elem. School, Daraga | 88th | 26 | 30 | 190 | |
Dec. 20 | Napocor, Manila | 89th | 13 | 67 | 23 | |
2005 | Jan. 22-23 | Real Elementary School. Quezon | 63rd | 64 | 125 | 520 |
Apr. 1-2 | San Fabian, Pangasinan | 64th | 10 | 27 | ||
Apr. 24 | Silang, Cavite | 65th | 22 | 55 | 342 | |
Jul. 29 | Silangan Elem. School, Taguig | 66th | 44 | 3 | ||
Jul. 31 | Ongpin, Manila | 67th | 78 | 340 | 295 | |
Aug. 7 | Quezon Institute | 68th | 16 | 30 | ||
Oct. 2 | Tzu Chi Great Love Campus | 69th | 29 | 156 | ||
Nov. 20 | Tzu Chi Great Love Campus | 70th | 71 | 228 | 165 | |
Dec. 11 | Quezon Institute | 71st | 19 | 36 | ||
Dec. 23 | Bonifacio Drive, Manila | 72nd | 15 | 100 | 77 | |
2004 | Feb. 22 | Caloocan, Metro Manila | 49th | 79 | 152 | 312 |
Feb. 29 | Quezon Institute | 50th | 19 | 30 | ||
Mar. 21 | Tondo General Hospital | 51st | 24 | 28 | ||
Apr. 1-3 | San Fabian, Pangasinan | 52nd | 13 | 27 | ||
July 11 | Brgy. Tonsuya, Malabon City | 53rd | 88 | 271 | 316 | |
Sept. 12 | Agno St. Quezon City | 54th | 70 | 307 | 263 | |
Sept. 19 | Quezon Institute | 55th | 16 | 23 | ||
Nov. 14 | Sisters of Mary Girlstown Complex | 56th | 49 | 309 | 273 | |
Nov. 21 | Quezon Institute | 57th | 20 | 23 | ||
Dec. 8 | Infanta, Quezon | 58th | 7 | 1 | ||
Dec. 10 | Infanta, Quezon | 59th | 4 | 1 | ||
Dec. 12 | Bonifacio Drive, Manila | 60th | 12 | 120 | ||
Dec. 16 | Real, Quezon | 61st | 29 | 88 | 74 | |
Dec. 21 | Infanta, Quezon | 62nd | 60 | 84 | ||
2003 | Jan. 26 | Tondo, Manila | 39th | 53 | 158 | 207 |
Feb.16 | Quezon Institute | 40th | 15 | 20 | ||
Mar. 16 | Pasay, Manila | 41st | 41 | 184 | 220 | |
Mar. 30 | Quezon Institute | 42nd |
13 |
25 | ||
Apr. 7-9 | San Fabian, Pangasinan | 43rd | 22 | 27 | ||
July 27 | Binondo, Manila | 44th | 68 | 149 | 243 | |
Aug. 3 | Quezon Institute | 45th | 25 | 20 | ||
Aug. 10 | Quezon Institute | 46th | 14 | 20 | ||
Sept. 6-7 | Carmona, Cavite | 47th | 89 | 134 | 597 | |
Oct. 5 | Quezon Institute | 48th | 31 | 48 | ||
2002 | Jan. 27 | Tatalon Barangay, Quezon City | 31st | 10 | 60 | 145 |
Mar. 10 | Kitanlad, Quezon City | 32nd | 62 | 123 | 144 | |
Mar. 13-15 | Batanes | 33rd | 5 | 6 | ||
Mar. 25-26 | San Fabian, Pangasinan | 34th | 8 | 14 | ||
Apr. 11-13 | San Fernando, La Union | 35th | 64 | 95 | 532 | |
June 30 | Tatalon Elem. School, Quezon City | 36th | 46 | 190 | 360 | |
Aug. 15-17 | Tarlac, Tarlac | 37th | 90 | 122 | 900 | |
Oct. 20 | San Fernando, Pampanga | 38th | 7 | 108 | ||
2001 | Jan. 18-20 | Dagupan City, Pangasinan | 39th | 59 | 91 | 611 |
Mar. 13-16 | Bolinao, Pangasinan | 26th | 31 | 18 | 574 | |
June 10 | Naig, Cavite | 27th | 51 | 142 | 250 | |
July 1 | Legaspi City, Albay | 28th | 12 | 34 | ||
Sept. 16 | Lucena City, Quezon | 29th | 49 | 147 | 253 | |
Nov. 25 | Marikina City | 30th | 50 | 156 | 323 | |
2000 | Mar. 30-Apr. 1 | Zamboanga, City | 21st | 50 | 70 | 545 |
Jun. 29-Jul 1 | Legaspi City, Albay | 22nd | 59 | 90 | 522 | |
Sept. 21-23 | Caraga, Surigao City | 23rd | 5 | 13 | ||
Nov. 9-11 | Dumaguete City, Negros Oriental | 24th | 47 | 102 | 643 | |
1999 | Jan.21-23 | Iba, Zambales | 16th | 58 | 53 | 503 |
Apr. 15-17 | Bacolod City | 17th | 55 | 84 | 628 | |
Jul. 22-24 | Cebu City, Cebu | 18th | 55 | 124 | 803 | |
Oct. 10 | National Press Club | 19th | 100 | |||
Nov. 17-19 | Aparri, Cagayan Valley | 20th | 55 | 70 | 598 | |
1998 | Feb. 9-11 | San Fernando, La Union | 11th | 46 | 60 | 546 |
Apr. 30 - May 2 | Ilo-ilo City, Panay | 12th | 46 | 78 | 531 | |
Jul. 23-25 | General Santos City | 13th | 57 | 67 | 627 | |
Oct. 18, | National Press Club | 14th | 40 | 89 | 142 | |
Nov. 26-28 | Zamboanga, City | 15th | 53 | 58 | 651 | |
1997 | Jan. 31 - Feb. 2 | Tacloban City, Leyte | 7th | 43 | 62 | 495 |
Apr. 3-5 | Tarlac, Tarlac | 8th | 50 | 56 | 588 | |
Jul. 24-26 | Cagayan de Oro | 9th | 50 | 70 | 640 | |
Nov. 6-8 | Tuguegarao | 10th | 43 | 54 | 580 | |
1996 | Mar. 20-23 | San Jose, Occ. Mindoro | 4th | 23 | 20 | 261 |
Aug. 15-17 | Cauayan, Isabela | 5th | 30 | 27 | 449 | |
Nov. 14-16 | Dumaguete City | 6th | 37 | 45 | 530 | |
1995 | Apr. 7-11 | Baguio, City | 1st | 22 | 22 | |
Sept. 7-9 | Daet, Bicol | 2nd | 16 | 18 | ||
Nov. 15 | Mercedes, Bicol | 3rd | 12 | 31 |
Date Period : April 1995 - February 2010 | |
Total no. of Medical Mission Conduct in Philippines | 138 |
Total no. of Medical Personnel / TIMA | 4670 |
Total no. of Volunteer | 12689 |
Total no. of Patient Served | 25283 |