No. | Year | Date | Venue | No. of TIMA | No. of Volunteer | No. Patient |
1 | 2010 | June 24-26 | TC Great love Eye Center, ZCMC | 97 | 45 | |
2 | 2009 | Feb. 26-28 | Zamboanga Sibugay | 32 | 17 | |
3 | April 16-18 | TC Great love Eye Center, ZCMC | 17 | 15 | ||
4 | July 30 - Aug. 1 | Dipolog City, Zamboanga del Norte | 42 | 25 | ||
5 | Nov. 6-7 | TC Great love Eye Center, ZCMC | 122 | 52 | ||
6 | 2008 | Jan. 18-19 | Zamboanga City Medical Center | 120 | 104 | |
7 | Mar. 28-29 | General Santos City | 33 | 22 | ||
8 | Sept. 4-6 | TC Great love Eye Center, ZCMC | 33 | 22 | ||
9 | Sept. 25-28 | TC Great love Eye Center, ZCMC | 77 | 35 | ||
10 | 2007 | Jan. 26-27 | Zamboanga City Medical Center | 88 | 58 | |
11 | June 14-16 | Dipolog City | 17 | 20 | ||
12 | Nov. 3 | Zamboanga City Medical Center | 18 | 15 | ||
13 | 2006 | Feb. 24 | Zamboanga City Medical Center | 86 | 67 | |
14 | May. 16 - Jun. 9 | Zamboanga City Medical Center | 11 | 8 | ||
15 | May. 24-25 | Zamboanga City Medical Center | 32 | 20 | ||
16 | May. 25 - Jun. 1 | Zamboanga City | 65 | 50 | ||
17 | Aug. 9 | Zamboanga City Medical Center | 27 | 27 | ||
18 | Sept. 17 | Latap and Labuan, Zamboanga | 1 | 4 | ||
19 | 2005 | Apr. 3 | Manicaan Central Elementary School | 15 | 47 | |
20 | Apr. 22-23 | Zamboanga City Medical Center | 48 | 42 | ||
21 | Jul. 16-18 | Dapitan, Zamboanga del Norte | 7 | 20 | ||
22 | Aug. 12 | Zamboanga City Medical Center | 15 | 23 | ||
23 | Aug. 19 | Zamboanga City Medical Center | 10 | 8 | ||
24 | Aug. 26 | Zamboanga City Medical Center | 15 | 8 | ||
25 | Oct. 6-9 | Sindangan District Hospital, ZDN | 15 | 30 | ||
26 | Nov. 30 | Zamboanga City Medical Center | 15 | 30 | ||
27 | 2004 | Aug. 27-28 | Mindanao Central Sanitarium | 114 | 38 | |
28 | Aug. 29 | Pasobolong, Zamboanga | 46 | 42 | ||
29 | Nov. 12 | Zamboanga City Medical Center | 15 | 17 | ||
30 | Nov. 25 | Zamboanga City Medical Center | 53 | 35 | ||
31 | 2003 | Jan. 26 | Maasin, Zamboanga | 10 | 53 | 208 |
32 | Mar. 2 | Malagutay, Zamboanga | 53 | 29 | 301 | |
33 | Apr. 6 | Talisayan, Zamboanga | 63 | 40 | ||
34 | May. 11 | Ayudahan Village, Zamboanga | 30 | 50 | ||
35 | July. 6 | Camp Susana, Zamboanga | 97 | 49 | 567 | |
36 | Aug. 3 | Culianan, Zamboanga | 34 | 39 | 312 | |
37 | Sept. 21 | Recodo, Zamboanga | 79 | 57 | 534 | |
38 | Oct. 26 | Boalan, Zamboanga | 15 | 39 | 281 | |
39 | 2002 | Jan. 13 | Guiwan, Zamboanga | 18 | 20 | |
40 | Feb. 17 | Pasonanca, Zamboanga | 15 | 21 | ||
41 | Mar. 3 | Recodo, Zamboanga | 19 | 19 | ||
42 | Jul. 28 | Pasonanca, Zamboanga | 96 | 42 | ||
43 | Aug. 11 | Mulu-Muluan, Zamboanga | 56 | 50 | 286 | |
44 | Aug. 25 | Bunguiao, Zamboanga | 59 | 59 | 346 | |
45 | Sept. 6, | Isabela, Basilan | 13 | 12 | ||
46 | Sept. 15 | Guisao, Zamboanga | 43 | 46 | 197 | |
47 | 2001 | Mar. 4 | Luyahan, Zamboanga | 12 | 20 | |
48 | Aug. 5 | Pasobolong, Zamboanga | 55 | 20 |
Date Period : June 2010 - March 2001 | |
Total no. of Medical Mission Conduct in Philippines | 48 |
Total no. of Medical Personnel / TIMA | 2113 |
Total no. of Volunteer | 1604 |
Total no. of Patient Served | 3032 |